Properties Available

|
LEVEL
|
UNIT AREA m2
|
BEDRMS
|
STORE ROOM m2
|
PARKING m2
|
EXCLUSIVE USE PATIO AREA m2
|
TOTAL m2
|
SELLING PRICE
|
PLANS
|
| 4TH FLOOR | FLOOR PLAN | |||||||
| Unit 403 | 38 | 1h | 13 | 51 | 950,000 | Unit 403 Plan | ||
| Unit 404 | 38 | 1h | 13 | 51 | 950,000 | Unit 404 Plan | ||
| Unit 407 | 61 | 1 | 13 | 74 | 1,400,000 | Unit 407 Plan | ||
| 5TH FLOOR | FLOOR PLAN | |||||||
| Unit 501 | 148 | 3 | 4 | 26 | 58 | 236 | SOLD | Unit 501 Plan |
| Unit 504 | 120 | 2 | 13 | 51 | 184 | 2,850,000 | Unit 504 Plan | |
| Unit 507 | 40 | 1h | 13 | 53 | 990,000 | Unit 507 Plan | ||
| Unit 512 | 110 | 2 | 13 | 123 | SOLD | |||
| 6TH FLOOR | FLOOR PLAN | |||||||
| Unit 601 | 142 | 3 | 4 | 26 | 32 | 204 | SOLD | |
| Unit 603 | 118 | 2 | 13 | 13 | 144 | 2,950,000 | Unit 603 Plan | |
| Unit 604 | 118 | 2 | 13 | 13 | 144 | 2,950,000 | Unit 604 Plan | |
| Unit 610 | 74 | 1 | 13 | 87 | 1,750,000 | Unit 610 Plan | ||
| 7TH FLOOR / DUPLEX | FLOOR PLAN | |||||||
| Unit 701 | 103 | 2 | 13 | 116 | 2,950,000 | Unit 701 Plan | ||
| Unit 702 | 104 | 2 | 13 | 7 | 124 | 2,750,000 | Unit 702 Plan | |
| Unit 706 | 134 | 2 | 13 | 147 | 3,250,000 | Unit 706 Plan | ||
| Unit 707 | 99 | 2 | 13 | 112 | 2,450,000 | Unit 707 Plan | ||
| Unit 709 | 134 | 2 | 13 | 147 | 3,250,000 | Unit 709 Plan | ||
| Unit 719 | 135 | 2 | 4 | 26 | 165 | 2,950,000 | Unit 719 Plan | |
| PENTHOUSE | ||||||||
| Unit 714 | 175 | 3 | 4 | 26 | 205 | SOLD | ||
* Sectional Title Areas Include Balcony & Exclude Exclusive Use Areas
* Prices include VAT but exclude legal fees
* Levy charged on R/m² basis - R15/m²
* E &OE – Subject to change without notice

